| ID | Story | Status |
|---|---|---|
| 1.1 | Application scaffold per architecture 1-1-application-scaffold-per-architecture | done |
| 1.2 | Create and name a workspace 1-2-create-and-name-a-workspace | done |
| 1.3 | Sign in and workspace membership 1-3-sign-in-and-workspace-membership | done |
| 1.3 | 1 test harness and auth specs 1-3-1-test-harness-and-auth-specs | done |
| 1.3 | 2 self signup with plan type 1-3-2-self-signup-with-plan-type | review |
| 1.4 | Invite members and assign roles 1-4-invite-members-and-assign-roles | done |
| 1.5 | Enforce role permissions on key actions 1-5-enforce-role-permissions-on-key-actions | review |
| 1.6 | Tenant isolation guarantees 1-6-tenant-isolation-guarantees | done |
| 1.7 | Leave or remove member flows 1-7-leave-or-remove-member-flows | done |
| retro | Retrospective | done |
| ID | Story | Status |
|---|---|---|
| 2.1 | Three region responsive shell and full methodology rail 2-1-three-region-responsive-shell-and-full-methodology-rail | mocked |
| 2.2 | Agent roster and step active highlighting 2-2-agent-roster-and-step-active-highlighting | mocked |
| 2.3 | Conversational transcript and composer 2-3-conversational-transcript-and-composer | mocked |
| 2.4 | Artifact sidebar navigation 2-4-artifact-sidebar-navigation | mocked |
| 2.5 | Trade off briefing when agents disagree 2-5-trade-off-briefing-when-agents-disagree | backlog |
| 2.6 | Clarify agent reasoning 2-6-clarify-agent-reasoning | backlog |
| 2.7 | Record contested decisions 2-7-record-contested-decisions | backlog |
| 2.8 | Pipeline checkpoint resume 2-8-pipeline-checkpoint-resume | backlog |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 3.1 | Structured ideation session ui 3-1-structured-ideation-session-ui | mocked |
| 3.2 | Multiple concept directions external tab iteration and carry back 3-2-multiple-concept-directions-external-tab-iteration-and-carry-back | mocked |
| 3.3 | Concept design prompt artifact tool agnostic per direction 3-3-concept-design-prompt-artifact-tool-agnostic-per-direction | backlog |
| 3.4 | Generated concepts scroll select refine and baseline 3-4-generated-concepts-scroll-select-refine-and-baseline | mocked |
| 3.5 | Concept direction without design system 3-5-concept-direction-without-design-system | backlog |
| 3.6 | Associate and update concept visuals 3-6-associate-and-update-concept-visuals | backlog |
| 3.7 | Proposed theme groupings and full product sitemap 3-7-proposed-theme-groupings-and-full-product-sitemap | mocked |
| 3.8 | Confirm or edit groupings 3-8-confirm-or-edit-groupings | mocked |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 4.1 | Pillar path rail education mode selection and three column board 4-1-pillar-path-rail-education-mode-selection-and-three-column-board | mocked |
| 4.2 | Evidence and sources on conclusions 4-2-evidence-and-sources-on-conclusions | backlog |
| 4.3 | Dispute and follow up analysis 4-3-dispute-and-follow-up-analysis | backlog |
| 4.4 | Concept representation sync with scope 4-4-concept-representation-sync-with-scope | backlog |
| 4.5 | Accept or override with audit modal 4-5-accept-or-override-with-audit-modal | backlog |
| 4.6 | Release allocation and combined ranking output 4-6-release-allocation-and-combined-ranking-output | backlog |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 5.1 | Canonical prd internal model 5-1-canonical-prd-internal-model | backlog |
| 5.2 | In app prd html preview docx download 5-2-in-app-prd-html-preview-docx-download | mocked |
| 5.3 | Journey map generation and viewing 5-3-journey-map-generation-and-viewing | mocked |
| 5.4 | Refinement pass journey screen refresh tokens design system and fix up prompt 5-4-refinement-pass-journey-screen-refresh-tokens-design-system-and-fix-up-prompt | mocked |
| 5.5 | Motion intent capture after refined design 5-5-motion-intent-capture-after-refined-design | mocked |
| 5.6 | Roadmap and cost outputs 5-6-roadmap-and-cost-outputs | mocked |
| 5.7 | Pitch executive narrative output with refinement and multi format export 5-7-pitch-executive-narrative-output-with-refinement-and-multi-format-export | mocked |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 6.1 | Generate stories with acceptance criteria 6-1-generate-stories-with-acceptance-criteria | mocked |
| 6.2 | Attach design and motion references to stories 6-2-attach-design-and-motion-references-to-stories | backlog |
| 6.3 | Export story bundle for ai coding tools 6-3-export-story-bundle-for-ai-coding-tools | backlog |
| 6.4 | Record implementation progress on stories 6-4-record-implementation-progress-on-stories | backlog |
| 6.5 | Backend planning inclusion when required 6-5-backend-planning-inclusion-when-required | backlog |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 7.1 | Qa flows tied to acceptance criteria 7-1-qa-flows-tied-to-acceptance-criteria | mocked |
| 7.2 | Mandatory security review pass cipher 7-2-mandatory-security-review-pass-cipher | mocked |
| 7.3 | Acceptance review vs design and motion 7-3-acceptance-review-vs-design-and-motion | mocked |
| 7.4 | Release blocked unblocked 7-4-release-blocked-unblocked | mocked |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 8.1 | Subscription tier and seat configuration 8-1-subscription-tier-and-seat-configuration | backlog |
| 8.2 | V1 external integration connector 8-2-v1-external-integration-connector | backlog |
| 8.3 | Usage vs subscription limits 8-3-usage-vs-subscription-limits | backlog |
| 8.4 | Audit log for sensitive actions 8-4-audit-log-for-sensitive-actions | backlog |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 9.1 | Portfolio document generation 9-1-portfolio-document-generation | backlog |
| 9.2 | Portfolio document customization 9-2-portfolio-document-customization | backlog |
| 9.3 | Portfolio document export 9-3-portfolio-document-export | mocked |
| retro | Retrospective | optional |
| ID | Story | Status |
|---|---|---|
| 12.1 | Global app shell and left rail nav 12-1-global-app-shell-and-left-rail-nav | review |
| 12.2 | Home v1 12-2-home-v1 | ready-for-dev |
| 12.3 | Account area 12-3-account-area | ready-for-dev |
| 12.4 | Whats next progress foundation 12-4-whats-next-progress-foundation | backlog |
| retro | Retrospective | optional |
_bmad-output/implementation-artifacts/sprint-status.yaml. Regenerate this export by running python3 _gen_bmad_exports.py from _bmad-output/planning-artifacts/.